Blur - The Great Escape mp3 flac
All lyrics from The Great Escape album, popular Blur songs with tracklist and information about album. Album The Great Escape (1995). Labels Parlophone, Food.
The Great Escape is the fourth studio album by the English rock band Blur, released on 11 September 1995 on Food and Virgin Records. The album received near-universal acclaim from critics on release and reached number one in the UK Albums Chart. It was the band's first record to crack the US charts, reaching number 150. Less than a year after the album was released, it was certified triple platinum in the UK.
Album · 1995 · 15 Songs. The Great Escape presents a merry-go-round of British pop pleasures. Chamber music and psychedelia intersect to create the tipsy glow of Ernold Same, while the band’s sharp-tongued brashness stokes Entertain Me, a cocktail of punk and disco. With a voice that shifts from gentle murmur to desperate cry, Damon Albarn plays the role of Cockney ringmaster to the hilt, introducing listeners to the venomous caricatures of Mr. Robinson’s Quango and Dan Abnormal only to return us to the moody but magnificent pub sing-alongs of Country House and Charmless Man. The Great Escape Blur.
The Great Escape is an EMI Swindon release printed and made in Holland. The Great Escape is the UK only release version. And there is a version The Great Escape which has an extra track listed compared to these others. Track 1. is hidden and starts after aprox. 30 seconds of silence. The Great Escape (LP, Album). FOODLP 14, 7243 8 35235 1 1.
Where Blur's breakthrough album was a celebration of the working class, drawing on British pop from the '60s and reaching through the '80s, The Great Escape concentrates on the suburbs, featuring a cast of characters all trying to cope with the numbing pressures of modern life. Consequently, it's darker than Parklife, even if the melancholia is hidden underneath the crisp production and catchy melodies. Even the bright, infectious numbers on The Great Escape have gloomy subtexts, whether it's the disillusioned millionaire of "Country House" and the sycophant.
Pictures, videos, biodata, and files relating to The Great Escape (Blur album) are also acceptable encyclopedic sources. Less than a year after the album was released, it was certified triple platinum in the U. .The album continued the band's run of hit singles, with "Country House", "The Universal", "Stereotypes" and "Charmless Man".
Caught in the rat race/Terminally. Initially, Blur’s label, Parlophone – a subsidiary of EMI, and Oasis’ label, Creation, worked together to ensure Blur’s single and Oasis’ Some Might Say follow up, Roll With It had plenty of space between each other.
Album Name The Great Escape. Released date 11 September 1995. Members owning this album20. 4. Charmless Man. 5. Fade Away.
Tracklist Hide Credits
A1 | Stereotypes |
A2 | Country House |
A3 | Best Days |
A4 | Charmless Man |
A5 | Fade Away |
A6 | Top Man |
A7 | The UniversalBacking Vocals – Angela Murrell, Teresa Jane Davis* |
B1 | Mr. Robinson's Quango |
B2 | He Thought Of Cars |
B3 | It Could Be You |
B4 | Ernold SameNarrator – The Right On Ken Livingstone* |
B5 | Globe Alone |
B6 | Dan Abnormal |
B7 | Entertain Me |
B8 | Yuko And HiroVocals [Additional] – Cathy Gillat |
Notes
Comes in color-xeroxed J-card.The sleeve has only mention Delphi Records Entertainment and the sleeve design is different from other cassette versions.
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
FOODLP 14, 7243 8 35235 1 1 | Blur | The Great Escape (LP, Album) | Food, Parlophone | FOODLP 14, 7243 8 35235 1 1 | UK | 1995 |
724383523528 | Blur | The Great Escape (CD, Album) | EMI Music Mexico, S.A. De C.V., Parlophone, Food | 724383523528 | Mexico | 1995 |
FOOD TC 14, 7243 8 35235 4 2 | Blur | The Great Escape (Cass, Album) | Food, Food, Parlophone | FOOD TC 14, 7243 8 35235 4 2 | UK & Europe | 1995 |
TOCP-8633, FOOD CD14 | Blur | The Great Escape (CD, Album, Promo) | EMI, Food | TOCP-8633, FOOD CD14 | Japan | 1995 |
7243 8 35235 2 | Blur | The Great Escape (CD, Album) | Parlophone | 7243 8 35235 2 | Australia | 1995 |
Tracklist
Stereotypes |
Country House |
Best Days |
Charmless Man |
Fade Away |
Top Man |
The Universal |
Mr. Robinsons' Quango |
He Thought Of Cars |
It Could Be You |
Ernold Same |
Globe Alone |
Dan Abnormal |
Entertain Me |
Yuko And Hiro |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
FOODLP 14, 7243 8 35235 1 1 | Blur | The Great Escape (LP, Album) | Food, Parlophone | FOODLP 14, 7243 8 35235 1 1 | UK | 1995 |
724383523528 | Blur | The Great Escape (CD, Album) | EMI Music Mexico, S.A. De C.V., Parlophone, Food | 724383523528 | Mexico | 1995 |
7243 8 35235 2 | Blur | The Great Escape (CD, Album) | Parlophone | 7243 8 35235 2 | Australia | 1995 |
7243 8 35349 2 0 | Blur | The Great Escape (CD, Album) | Parlophone, Food | 7243 8 35349 2 0 | Europe | 1995 |
FOODCD 14, 7243 8 35235 2 8, 8 35235 2 | Blur | The Great Escape (CD, Album) | Food, Parlophone, Parlophone | FOODCD 14, 7243 8 35235 2 8, 8 35235 2 | Europe | 1995 |
8 35235 2 | Blur | The Great Escape (CD, Album) | Parlophone | 8 35235 2 | Brazil | 1995 |
7243 8 35235 2 8 | Blur | The Great Escape (CD, Album) | EMI Music Canada | 7243 8 35235 2 8 | Canada | 1995 |
7243 8 35235 2 8, FOODCD 14 | Blur | The Great Escape (CD, Album) | Parlophone, Food | 7243 8 35235 2 8, FOODCD 14 | UK & Europe | 1995 |
7243 8 35235 2 8, FOODCD 14 | Blur | The Great Escape (CD, Album) | Parlophone, Food | 7243 8 35235 2 8, FOODCD 14 | UK & Europe | 1995 |
7243 8 35235 2 8, FOODCD 14 | Blur | The Great Escape (CD, Album) | Food, Food, Parlophone, Parlophone | 7243 8 35235 2 8, FOODCD 14 | UK & Europe | 1995 |
7243 8 35235 2 8, FOODCD 14 | Blur | The Great Escape (CD, Album) | Parlophone, Food | 7243 8 35235 2 8, FOODCD 14 | Europe | 1995 |
7243 8 35349 2 0 | Blur | The Great Escape (CD, Album) | Parlophone | 7243 8 35349 2 0 | Europe | 1995 |
7243 8 40855 2 0 | Blur | The Great Escape (CD, Album) | Virgin Records America, Inc. | 7243 8 40855 2 0 | US | 1995 |
FOOD CD 14 | Blur | The Great Escape (CD, Album) | Food | FOOD CD 14 | UK | 1995 |
7243 8 35235 2 8 | Blur | The Great Escape (CD, Album) | Parlophone, Food | 7243 8 35235 2 8 | US | 1995 |
CDEMCJ (WF) 5615 | Blur | The Great Escape (CD, Album) | Food | CDEMCJ (WF) 5615 | South Africa | 1995 |
TOCP-8633, FOOD CD14 | Blur | The Great Escape (CD, Album) | EMI, Food | TOCP-8633, FOOD CD14 | Japan | 1995 |
7243 8 35235 2 8 | Blur | The Great Escape (CD, Album, Club) | EMI Music Canada | 7243 8 35235 2 8 | Canada | 1995 |
7243 8 40855 2 0 | Blur | The Great Escape (CD, Album, Club) | Virgin Records America, Inc. | 7243 8 40855 2 0 | US | 1995 |
7243 8 35235 2 8, FOODCD 14 | Blur | The Great Escape (CD, Album, Obi) | EMI (Taiwan), Parlophone, Food | 7243 8 35235 2 8, FOODCD 14 | Taiwan | 1995 |
TOCP-8633, FOOD CD14 | Blur | The Great Escape (CD, Album, Promo) | EMI, Food | TOCP-8633, FOOD CD14 | Japan | 1995 |
7243 8 40855 2 0 | Blur | The Great Escape (CD, Album, Promo) | Virgin Records America, Inc. | 7243 8 40855 2 0 | US | 1995 |
7243 8 40855 2 0 | Blur | The Great Escape (CD, Album, S/Edition) | Virgin Records America, Inc. | 7243 8 40855 2 0 | US | 1995 |
FOODCD 14, 7243 8 35235 2 8 | Blur | The Great Escape (CD, Album, Unofficial) | Food , Parlophone | FOODCD 14, 7243 8 35235 2 8 | Russia | 1995 |
FOOD TC 14, 7243 8 35235 4 2 | Blur | The Great Escape (Cass, Album) | Food, Food, Parlophone | FOOD TC 14, 7243 8 35235 4 2 | UK & Europe | 1995 |
FOOD TC 14, 7243 8 35235 4 2 | Blur | The Great Escape (Cass, Album) | Food, Food, Parlophone | FOOD TC 14, 7243 8 35235 4 2 | Poland | 1995 |
FOODTC 14, 7243 8 35235 4 2 | Blur | The Great Escape (Cass, Album) | Food, Food, Parlophone | FOODTC 14, 7243 8 35235 4 2 | UK | 1995 |
7243 8 35349 4 4 | Blur | The Great Escape (Cass, Album) | Parlophone, Food | 7243 8 35349 4 4 | UK & Europe | 1995 |
07243 | Blur | The Great Escape (Cass, Album) | Food | 07243 | Indonesia | 1995 |
7243 835235 42, 7243 8 35235 4 2, FOODTC 14 | Blur | The Great Escape (Cass, Album) | Food, Parlophone, Food | 7243 835235 42, 7243 8 35235 4 2, FOODTC 14 | Thailand | 1995 |
7243 8 35235 4 2 | Blur | The Great Escape (Cass, Album) | Food, Parlophone | 7243 8 35235 4 2 | UK & Europe | 1995 |
UKFOOD TC 14, 7243 8 35235 4 2 | Blur | The Great Escape (Cass, Album) | Food, Parlophone | UKFOOD TC 14, 7243 8 35235 4 2 | Europe | 1995 |
7243 8 35235 4 2, V4 35235 | Blur | The Great Escape (Cass, Album) | Parlophone, Food | 7243 8 35235 4 2, V4 35235 | Canada | 1995 |
724383523542 | Blur | The Great Escape (Cass, Album) | Food | 724383523542 | United Arab Emirates | 1995 |
835295-4 | Blur | The Great Escape (Cass, Album) | EMI Odeon Chilena S.A. | 835295-4 | Chile | 1995 |
7243 8 40855 4 4 | Blur | The Great Escape (Cass, Album, Dol) | Parlophone, Food, Virgin | 7243 8 40855 4 4 | US | 1995 |
none | Blur | The Great Escape (Cass, Album, Promo, TP) | Abbey Road Studios | none | UK | 1995 |
FOOD LP 14 | Blur | The Great Escape (LP, Album + Box, Ltd, P/Unofficial) | Food | FOOD LP 14 | UK | 1995 |
835235 2 | Blur | The Great Escape (CD, Album, Promo) | Abbey Road Studios | 835235 2 | UK | 1996 |
TOCP-65992 | Blur | The Great Escape (CD, Album, RE, Pap) | Parlophone, Food, EMI | TOCP-65992 | Japan | 2002 |
FOODLPX14, 5099962484510 | Blur | The Great Escape (2xLP, Album, RE, RM, S/Edition, 180) | Food, Parlophone | FOODLPX14, 5099962484510 | UK & Europe | 2012 |
TOCP 71342•43, FOODCDX14 | Blur | The Great Escape (CD, Album, RE + CD, Comp + Ltd, RM, S/Edition, Box) | Food, Food | TOCP 71342•43, FOODCDX14 | Japan | 2012 |
TOCP 71342/43, FOODCDX14, 5099964482521 | Blur | The Great Escape (CD, Album, RE + CD, Comp + RM, S/Edition) | Food, Food, Parlophone | TOCP 71342/43, FOODCDX14, 5099964482521 | Japan | 2012 |
FOODCDX14, 5099964482521 | Blur | The Great Escape (CD, Album, RE, RM + CD, Comp, RM) | Food, Parlophone | FOODCDX14, 5099964482521 | UK & Europe | 2012 |
WPCR-15430 | Blur | The Great Escape (CD, Album, Ltd, RE, RM, SHM) | Parlophone | WPCR-15430 | Japan | 2013 |
7243 8 40855 2 8 | Blur | The Great Escape (CD, Album, RM) | Warner Music Mexico, Parlophone | 7243 8 40855 2 8 | Mexico | 2015 |
7243 8 35235 2 8, FOODCD 14 | Blur | The Great Escape (CD, Album, RE) | Parlophone, Food | 7243 8 35235 2 8, FOODCD 14 | UK & Europe | Unknown |
50999217564 2 9 | Blur | The Great Escape (CD, Album) | Gala Records , Food, Parlophone | 50999217564 2 9 | Russia | Unknown |
7243 8 40855 2 0 | Blur | The Great Escape (CD, Album) | Virgin Records America, Inc., Food, Parlophone | 7243 8 40855 2 0 | US | Unknown |
FOODCD 14, 7243 8 35235 2 8 | Blur | The Great Escape (CD, Album, RE) | Food, Parlophone | FOODCD 14, 7243 8 35235 2 8 | Europe | Unknown |
7243 8 35235 2 8, FOODCD 14 | Blur | The Great Escape (CD, Album, RE) | Parlophone, Food | 7243 8 35235 2 8, FOODCD 14 | UK & Europe | Unknown |
7243 8 35235 2 8 | Blur | The Great Escape (CD, Album, Unofficial) | Parlophone | 7243 8 35235 2 8 | Unknown | |
none | Blur | The Great Escape (Cass, Album, Unofficial) | Delphi Records Entertainment OY | none | Unknown | |
2020 | Blur | The Great Escape (Cass, Album, Unofficial) | Poker Sound By Roton | 2020 | Romania | Unknown |
1189 | Blur | The Great Escape (Cass, Album, Unofficial) | M Records | 1189 | Yugoslavia | Unknown |
M 866 | Blur | The Great Escape (Cass, Album, Unofficial) | Mad Vox | M 866 | Romania | Unknown |

Title: The Great Escape
Category: Rock
Country: UK
Rating: 4.1/5
Votes: 266
Other Formats: AAC MP1 VOC VOX RA DXD ADX